Overview
Food delivery has become essential in Australia, with three major platforms competing for your orders. Each has different strengths depending on where you live and what you value most — selection, price, or speed.
| Feature | Uber Eats | DoorDash | Menulog |
|---|---|---|---|
| Restaurant selection | Largest | Growing fast | Good, esp. chains |
| Delivery fee | $3-10 | $2-8 | $3-7 |
| Service fee | 10% of order | 10% of order | 7-8% |
| Subscription | Uber One $9.99/mo | DashPass $9.99/mo | Menulog Plus free trial |
| Subscription perk | $0 delivery, 5% off | $0 delivery on $20+ | $0 delivery |
| Asian food range | Excellent | Good | Good |
Our Verdict
Best overall: Uber Eats — largest restaurant selection, especially for Asian cuisine. Best value: DoorDash — often has more aggressive promos and DashPass deals. Best for Chinese food: Uber Eats — widest range of Chinese restaurants in most Australian cities. Tip: Compare prices across apps for the same restaurant as pricing and promos vary.